Price list
What we pay for CS2 skins
Instant-sell offers based on live market data. Your exact offer is shown on the sell page and locked when you confirm.
| Item | Market price | We pay |
|---|---|---|
Sticker | Titan (Holo) | Katowice 2014 Remarkable | $174,617.97 | On request |
Sticker | Reason Gaming (Holo) | Katowice 2014 Remarkable | $93,564.51 | On request |
Sticker | iBUYPOWER (Holo) | Katowice 2014 Remarkable | $81,060.16 | On request |
Sticker Slab | iBUYPOWER (Holo) | Katowice 2014 | $81,060.16 | On request |
★ Huntsman Knife | Forest DDPAT (Factory New) ★ Special | $55,427.50 | On request |
★ Sport Gloves | Hedge Maze (Factory New) ★ Special | $37,412.70 | On request |
Souvenir FAMAS | Teardown (Battle-Scarred) Mil-Spec Grade | $34,015.92 | On request |
Sticker | Team Dignitas (Holo) | Katowice 2014 Remarkable | $31,181.79 | On request |
EMS Katowice 2014 Challengers Base Grade | $29,061.43 | On request |
EMS Katowice 2014 Legends Base Grade | $28,557.09 | On request |
Sticker | Team LDLC.com (Holo) | Katowice 2014 Remarkable | $26,012.51 | On request |
★ Sport Gloves | Pandora's Box (Factory New) ★ Special | $24,879.58 | On request |
Sticker | Vox Eminor (Holo) | Katowice 2014 Remarkable | $23,959.39 | On request |
★ StatTrak™ Karambit | Crimson Web (Factory New) ★ Special | $19,955.09 | On request |
★ StatTrak™ Navaja Knife | Blue Steel (Factory New) ★ Special | $19,192.34 | On request |
Souvenir AWP | Gungnir (Minimal Wear) Covert | $17,756.89 | On request |
StatTrak™ M4A4 | Howl (Factory New) Contraband | $16,103.85 | On request |
Souvenir AK-47 | Wild Lotus (Factory New) Covert | $14,676.71 | On request |
AK-47 | Wild Lotus (Factory New) Covert | $14,590.93 | On request |
Souvenir AK-47 | Wild Lotus (Minimal Wear) Covert | $14,434.23 | On request |
★ Specialist Gloves | Crimson Kimono (Factory New) ★ Special | $14,197.59 | On request |
Souvenir AWP | Dragon Lore (Factory New) Covert | $13,077.64 | On request |
DreamHack 2014 Cobblestone Souvenir Package Base Grade | $12,472.71 | On request |
★ StatTrak™ M9 Bayonet | Crimson Web (Factory New) ★ Special | $12,287.16 | On request |
AWP | Gungnir (Factory New) Covert | $12,267.20 | On request |
Sticker | Natus Vincere (Holo) | Katowice 2014 Remarkable | $12,160.89 | On request |
AWP | Dragon Lore (Factory New) Covert | $11,549.85 | On request |
AWP | Gungnir (Minimal Wear) Covert | $10,826.18 | On request |
Souvenir AK-47 | Wild Lotus (Well-Worn) Covert | $10,654.45 | On request |
Souvenir AWP | Dragon Lore (Minimal Wear) Covert | $10,180.83 | On request |
StatTrak™ M4A4 | Howl (Minimal Wear) Contraband | $9,896.89 | On request |
AK-47 | Wild Lotus (Minimal Wear) Covert | $9,895.53 | On request |
AWP | Dragon Lore (Minimal Wear) Covert | $9,625.89 | On request |
StatTrak™ M4A4 | Howl (Well-Worn) Contraband | $9,234.51 | On request |
★ Sport Gloves | Superconductor (Factory New) ★ Special | $8,481.44 | On request |
Souvenir M4A4 | Howl (Minimal Wear) Contraband | $8,417.92 | On request |
StatTrak™ M4A4 | Howl (Field-Tested) Contraband | $8,107.27 | On request |
Sticker | NiKo (Gold) | Boston 2018 Extraordinary | $7,859.41 | On request |
Souvenir AWP | Gungnir (Field-Tested) Covert | $7,856.53 | On request |
★ StatTrak™ Shadow Daggers | Scorched (Factory New) ★ Special | $7,833.08 | On request |
AK-47 | Wild Lotus (Field-Tested) Covert | $7,670.72 | On request |
Sticker | HellRaisers (Holo) | Katowice 2014 Remarkable | $7,608.35 | On request |
M4A4 | Howl (Factory New) Contraband | $7,576.11 | On request |
AWP | Gungnir (Field-Tested) Covert | $7,559.47 | On request |
Souvenir AWP | Dragon Lore (Battle-Scarred) Covert | $7,528.86 | On request |
AWP | Gungnir (Battle-Scarred) Covert | $7,357.40 | On request |
Souvenir AWP | Dragon Lore (Field-Tested) Covert | $7,140.64 | On request |
AWP | Gungnir (Well-Worn) Covert | $7,116.25 | On request |
★ StatTrak™ Ursus Knife | Crimson Web (Factory New) ★ Special | $6,984.04 | On request |
AWP | Dragon Lore (Well-Worn) Covert | $6,837.47 | On request |
AWP | Dragon Lore (Field-Tested) Covert | $6,835.06 | On request |
★ StatTrak™ Bowie Knife | Crimson Web (Factory New) ★ Special | $6,484.98 | On request |
★ StatTrak™ Karambit | Night (Factory New) ★ Special | $6,222.47 | $4,853.52 |
★ Sport Gloves | Hedge Maze (Minimal Wear) ★ Special | $6,194.11 | $4,831.40 |
Sticker | keshandr (Gold) | Krakow 2017 Extraordinary | $6,114.77 | $4,769.52 |
Sticker | mousesports (Holo) | Katowice 2014 Remarkable | $6,099.16 | $4,757.34 |
★ Moto Gloves | Spearmint (Factory New) ★ Special | $6,049.27 | $4,718.43 |
★ Sport Gloves | Vice (Factory New) ★ Special | $6,048.02 | $4,717.45 |
Sticker | Ninjas in Pyjamas (Holo) | Katowice 2014 Remarkable | $6,039.65 | $4,710.92 |
Sticker Slab | Ninjas in Pyjamas (Holo) | Katowice 2014 | $6,039.65 | $4,710.92 |
Page 1 of 609Next