Price list
What we pay for Dota 2 items
Instant-sell offers based on live market data. Your exact offer is shown on the sell page and locked when you confirm.
| Item | Market price | We pay |
|---|---|---|
MLG $50,000 Dota 2 Championship | $0.35 | $0.29 |
Inscribed Toll of the Netherblight Back | $0.35 | $0.29 |
Inscribed Tail of the Elemental Imperator | $0.35 | $0.29 |
Inscribed Night Terrors Belt | $0.35 | $0.29 |
Inscribed Midnight Locks | $0.35 | $0.29 |
Inscribed Keeper of Oloxicam's Glass Head | $0.35 | $0.29 |
Inscribed i-League Season 2 HUD Skin | $0.35 | $0.29 |
Inscribed Djinn Slayer Armor | $0.35 | $0.29 |
Inscribed Compendium Bloody Ripper | $0.35 | $0.29 |
Inscribed Cloth of Lucid Torment | $0.35 | $0.29 |
Inscribed Butch | $0.35 | $0.29 |
Inscribed Belt of Glorious Inspiration | $0.35 | $0.29 |
Holo TORONTOTOKYO Player Sticker - TI 2024 | $0.35 | $0.29 |
Golden Dark Maw Inhibitor Immortal | $0.35 | $0.29 |
Holo skiter Player Sticker - TI 2024 | $0.34 | $0.28 |
Plague Baron | $0.34 | $0.28 |
Armor of the Narrow Fates | $0.34 | $0.28 |
Autographed Lil' Nova | $0.34 | $0.28 |
Autographed The Watcher Below | $0.34 | $0.28 |
Belt of Glorious Inspiration | $0.34 | $0.28 |
Frost Auburn Hideaway | $0.34 | $0.28 |
Mega-Kills: The Stanley Parable | $0.34 | $0.28 |
Autographed Redpaw | $0.34 | $0.28 |
Lord of Northwarden Back | $0.34 | $0.28 |
Maraxiform's Fate Immortal | $0.34 | $0.28 |
Autographed Claws of Nuranu | $0.34 | $0.28 |
![]() Blade of Harvest's Hound | $0.34 | $0.28 |
![]() Genuine Eternal Belt of the Chaos Chosen | $0.34 | $0.28 |
Auspicious Plunder of the High Seas | $0.34 | $0.28 |
Auspicious Dreadknight Crown | $0.34 | $0.28 |
Arms of the Guardian of the Sapphire Flame | $0.34 | $0.28 |
Armor of the Shambling Draug | $0.34 | $0.28 |
International 2025 Autograph: Yuno | $0.34 | $0.28 |
International 2016 Autograph: Victor 'GeneRaL' Nigrini | $0.34 | $0.28 |
Inscribed Staff of Gun-Yu | $0.34 | $0.28 |
Inscribed Shoulder Plate of the Fervent Conscript | $0.34 | $0.28 |
Inscribed Salvaged Sword and Board | $0.34 | $0.28 |
Inscribed Golden Shadow of the Dark Age | $0.34 | $0.28 |
Cursed Doom of Ithogoaki | $0.34 | $0.28 |
Cursed Arctic Hunter's Ice Axe | $0.34 | $0.28 |
Heroic Warding Guise | $0.34 | $0.28 |
Heroic Stryff the Owlion | $0.34 | $0.28 |
Autographed Shadow of the Dark Age | $0.34 | $0.28 |
Autographed Insight of Forlorn Precipice | $0.34 | $0.28 |
Autographed Demonic Collar | $0.34 | $0.28 |
Gold xiao8 Talent Sticker - TI 2024 | $0.34 | $0.28 |
Gold Monet Player Sticker - TI 2022 | $0.34 | $0.28 |
Glitter Midnight Talent Sticker - TI 2022 | $0.34 | $0.28 |
Auspicious Nether Grandmaster's Covering | $0.34 | $0.28 |
Glitter Ams Talent Sticker - TI 2026 | $0.34 | $0.28 |
Genuine Promo Ensemble of the Crystalline Comet | $0.34 | $0.28 |
Attunements of the Ornate | $0.34 | $0.28 |
Genuine Broken Shackles | $0.34 | $0.28 |
Genuine Arc of Warlord Skarsnik | $0.34 | $0.28 |
![]() Frightful Revelries Hood | $0.34 | $0.28 |
Exalted Voice of the Magus Cypher | $0.34 | $0.28 |
Draining Wight Immortal | $0.34 | $0.28 |
Wings of the Eternal Nymph | $0.34 | $0.28 |
![]() Dazolator | $0.34 | $0.28 |
![]() Cyclone Wave Smasher of the Divine Anchor | $0.34 | $0.28 |




