Price list
What we pay for Dota 2 items
Instant-sell offers based on live market data. Your exact offer is shown on the sell page and locked when you confirm.
| Item | Market price | We pay |
|---|---|---|
Virulent Matriarch's Boils | $0.32 | $0.27 |
Yulsaria's Mantle Immortal | $0.32 | $0.27 |
Inscribed Enemy Heroes Hooked | $0.32 | $0.27 |
Thundergod's Bare Chest | $0.32 | $0.27 |
The Song of Swiftguard - Finery | $0.32 | $0.27 |
Tine of the Behemoth | $0.32 | $0.27 |
Taunt: Dapper Duo Common | $0.32 | $0.27 |
Sweaty Cup 2 Ticket | $0.32 | $0.27 |
![]() Robes of the Captive Princess | $0.32 | $0.27 |
![]() Robe of the Jiang Shi's Revenge | $0.32 | $0.27 |
Tasset of the Eventide | $0.32 | $0.27 |
Raven Scythe | $0.32 | $0.27 |
Nela Talent Sticker - TI 2022 | $0.32 | $0.27 |
Kinetic: Crucible of Light Illuminance | $0.32 | $0.27 |
Inscribed Visage of the Midnight Sun | $0.32 | $0.27 |
Inscribed Tine of the Behemoth | $0.32 | $0.27 |
Inscribed Robe of the Raikage Warrior | $0.32 | $0.27 |
Inscribed Powdersled Rookery Cannon | $0.32 | $0.27 |
Inscribed Perversions of the Bloodwhorl | $0.32 | $0.27 |
Inscribed Pack of the Occultist's Pursuit | $0.32 | $0.27 |
Inscribed Northern Blight Style | $0.32 | $0.27 |
Inscribed Multi-Hero Sleight of Fist Kills | $0.32 | $0.27 |
Inscribed King of the Corrupted Nest Back | $0.32 | $0.27 |
Inscribed Hakama of a Thousand Faces | $0.32 | $0.27 |
Inscribed Ghillied Gunman Sniper Rifle | $0.32 | $0.27 |
Inscribed Cap of the Smoldering Sage | $0.32 | $0.27 |
Inscribed Babka the Bewitcher | $0.32 | $0.27 |
Hunt of the Weeping Beast | $0.32 | $0.27 |
Holo rue Player Sticker - TI 2026 Champion | $0.32 | $0.27 |
Holo Larl Player Sticker - TI 2026 Champion | $0.32 | $0.27 |
Heroic Emblazoned Arm of Delicacies of Butchery | $0.32 | $0.27 |
Heroic Crimson Wyvern Skirt | $0.32 | $0.27 |
Heroic Call of the Dendrochron | $0.32 | $0.27 |
Heroic Belt of the Golden Mane | $0.32 | $0.27 |
Gold Sneyking Player Sticker - TI 2023 | $0.32 | $0.27 |
Gold Seleri Player Sticker - TI 2022 | $0.32 | $0.27 |
Dark Maw Inhibitor Immortal | $0.32 | $0.27 |
Inscribed Pauldrons of the Spirethorn | $0.31 | $0.26 |
Inscribed Redhoof | $0.31 | $0.26 |
Autographed Lycosidae's Brood | $0.31 | $0.26 |
#Econ_Autograph_Modifier_TI2024 Autograph: Mashall | $0.31 | $0.26 |
Gold Ace Player Sticker - TI 2022 | $0.31 | $0.26 |
Golden Sullen Strands | $0.31 | $0.26 |
Gold TIMS Player Sticker - TI 2022 | $0.31 | $0.26 |
Holo Miposhka Player Sticker - TI 2024 | $0.31 | $0.26 |
Inscribed Armor of the Winged Sentinel | $0.31 | $0.26 |
Natus Vincere Team Sticker - TI 2025 | $0.31 | $0.26 |
Taunt: Unhidden Talents Mythical | $0.31 | $0.26 |
Bracers of the Infernal Maw | $0.31 | $0.26 |
Bonnet of the Rainmaker | $0.31 | $0.26 |
Bonds of Madness | $0.31 | $0.26 |
Autographed Mask of Mortis | $0.31 | $0.26 |
Autographed Limbs of Lycosidae | $0.31 | $0.26 |
Autographed Hymn of the Pious Plague Golem | $0.31 | $0.26 |
Autographed Crest of the Wyrm Lords | $0.31 | $0.26 |
Loading Screen of the Darkbrew Enforcer | $0.31 | $0.26 |
![]() Span of the Temple of the Fallen Sun | $0.31 | $0.26 |
![]() Armor of the Icewrack Marauder | $0.31 | $0.26 |
![]() King of the Corrupted Nest Back | $0.31 | $0.26 |
International 2025 Autograph: Bkop | $0.31 | $0.26 |




