Price list
What we pay for Dota 2 items
Instant-sell offers based on live market data. Your exact offer is shown on the sell page and locked when you confirm.
| Item | Market price | We pay |
|---|---|---|
Inscribed Crown of Vile Reliquary | $4.98 | $4.23 |
Frozen Style of the Wild Wind | $4.97 | $4.22 |
Corrupted Hood of the Frozen Feather | $4.97 | $4.22 |
Autographed Belt of the Blood Moon | $4.97 | $4.22 |
Genuine Autograph: Ludwig 'zai' Wåhlberg | $4.96 | $4.21 |
International 2023 Autograph: ZLOBA | $4.95 | $4.20 |
Gold 圣子华炼 Talent Sticker - TI 2022 | $4.95 | $4.20 |
Heroic Fireborn Odachi | $4.94 | $4.19 |
Corrupted Call of the Bladeform Legacy | $4.94 | $4.19 |
![]() Inscribed Hellborn Grasp | $4.94 | $4.19 |
Golden Greevil | $4.94 | $4.19 |
Corrupted Horns of Eternal Purgatory | $4.94 | $4.19 |
Corrupted Helm of the Fallen Princess | $4.94 | $4.19 |
Corrupted Geodesic Eidolon | $4.94 | $4.19 |
Corrupted Fluttering Mortis | $4.94 | $4.19 |
![]() Immortal Treasure I 2015 | $4.93 | $4.19 |
Cursed Cape of the Crystalline Queen | $4.91 | $4.17 |
Holo Nois Talent Sticker - TI 2022 | $4.90 | $4.16 |
Corrupted Staff of the First Dawn | $4.90 | $4.16 |
![]() The Strings of Suradan | $4.90 | $4.16 |
International 2019 Autograph: Illia 'ALOHADANCE' Korobkin | $4.89 | $4.15 |
Corrupted Brooch of the Gleaming Seal | $4.88 | $4.14 |
![]() Flourishing Lodestar | $4.88 | $4.14 |
Armory Expander | $4.87 | $4.13 |
Autographed Origins of Faith | $4.87 | $4.13 |
Inscribed Neokin Faierie Ward | $4.87 | $4.13 |
Corrupted Shadowshard - Off-Hand | $4.87 | $4.13 |
![]() Nothlic Burden | $4.86 | $4.13 |
Autographed Trove Carafe 2018 Autographed by Zhang 'Dove' Tiange | $4.86 | $4.13 |
Autographed Inverse Bayonet | $4.85 | $4.12 |
Corrupted Compendium Arms of the Onyx Crucible Shoulders | $4.84 | $4.11 |
Corrupted Golden Crucible of Rile | $4.84 | $4.11 |
![]() Crown of Vile Reliquary | $4.84 | $4.11 |
Dimensional Seep Belt | $4.83 | $4.10 |
ESL Think Fast Razer League Ticket | $4.83 | $4.10 |
Genuine Wyvernguard Edge | $4.82 | $4.09 |
Corrupted Helm of the Dark Reservoir | $4.82 | $4.09 |
Autographed Rapier of the Burning God | $4.80 | $4.08 |
Secondhand Sorcery - Weapon | $4.80 | $4.08 |
Corrupted Spring Ward | $4.80 | $4.08 |
Corrupted Malefic Drake's Hood | $4.80 | $4.08 |
Inscribed Jumo | $4.79 | $4.07 |
Corrupted Mantle of the Crested Cannoneer | $4.79 | $4.07 |
Techlabs Moscow Cup 2014 HUD | $4.79 | $4.07 |
![]() Inverse Bayonet | $4.78 | $4.06 |
Holo Weppas Talent Sticker - TI 2022 | $4.78 | $4.06 |
Holo trent Talent Sticker - TI 2022 | $4.78 | $4.06 |
Inscribed Infernus | $4.78 | $4.06 |
Mask of the Demon Trickster | $4.77 | $4.05 |
Gold Malr1ne Player Sticker - TI 2025 Champion | $4.77 | $4.05 |
Corrupted Belts from the Gloom | $4.77 | $4.05 |
Bow of the Black Wind Raven | $4.77 | $4.05 |
International 2023 Autograph: Necca | $4.76 | $4.04 |
Corrupted Underwater | $4.76 | $4.04 |
Unusual Blood Raven - Blade | $4.75 | $4.03 |
Autographed Trove Carafe 2017 Autographed by Chen 'Yaya' Ya | $4.75 | $4.03 |
Autographed Trove Carafe 2018 Autographed by Alex 'Machine' Richardson | $4.75 | $4.03 |
Autographed Trove Carafe 2018 Autographed by Luo '430' Feichi | $4.75 | $4.03 |
Corrupted Blood Chaser | $4.75 | $4.03 |
Corrupted Censer of Gliss | $4.75 | $4.03 |






