Price list
What we pay for Dota 2 items
Instant-sell offers based on live market data. Your exact offer is shown on the sell page and locked when you confirm.
| Item | Market price | We pay |
|---|---|---|
Charm of the Crafter's Relic | $0.87 | $0.73 |
![]() Conspicuous Culprit | $0.86 | $0.73 |
Corrupted Twinblade of the Veil | $0.86 | $0.73 |
Dimensional Seep Misc | $0.86 | $0.73 |
Glitter Team Spirit Team Sticker - TI 2026 | $0.86 | $0.73 |
Inscribed Goggles of the Shooting Star | $0.86 | $0.73 |
Inscribed Grievous Ingots | $0.86 | $0.73 |
Inscribed Iceflight Edifice | $0.86 | $0.73 |
m1CKe Player Sticker - TI 2022 | $0.86 | $0.73 |
Autographed Scavenging Guttleslug | $0.86 | $0.73 |
Autographed Malefic Drake's Strike | $0.86 | $0.73 |
Autographed Golden Twilight Schism | $0.86 | $0.73 |
![]() Hammer of Hope | $0.86 | $0.73 |
![]() Gleaming Seal | $0.86 | $0.73 |
![]() Fallen Sight | $0.86 | $0.73 |
Auspicious Halberd of the Equine Emissary | $0.86 | $0.73 |
Splendor of the Protean Emperor | $0.86 | $0.73 |
Ravening Wings | $0.86 | $0.73 |
Gold Virtus.pro Team Sticker - TI 2023 | $0.86 | $0.73 |
Gold Team Liquid Team Sticker - TI 2023 | $0.86 | $0.73 |
Gold Crownfall Sticker - Disruptor | $0.86 | $0.73 |
Garb of the Cruel Magician Set | $0.86 | $0.73 |
Cursed Killstealer | $0.86 | $0.73 |
Mount of the Raidforged Rider | $0.86 | $0.73 |
Torment of the Chainbreaker | $0.86 | $0.73 |
Rune of the Duelist Indomitable | $0.86 | $0.73 |
Kinetic: Empyrean | $0.86 | $0.73 |
Inscribed Swine Arsenal | $0.86 | $0.73 |
Inscribed Stone Bound Watcher | $0.86 | $0.73 |
Inscribed Scourge of the Skyrangers Weapon | $0.86 | $0.73 |
Inscribed Mantle of the Wyvern Skin | $0.86 | $0.73 |
Belt of Harsh Sojourn | $0.86 | $0.73 |
Garb of the Wailing Inferno | $0.84 | $0.71 |
Glitter Bafik Talent Sticker - TI 2022 | $0.84 | $0.71 |
Charm of the Cherished Hoard | $0.84 | $0.71 |
Bracers of the Shattered Vanguard | $0.84 | $0.71 |
Bearer of the Arkturan Talon | $0.84 | $0.71 |
Battle Glory Kill Banner Mythical | $0.84 | $0.71 |
![]() Basher of Mage Skulls | $0.84 | $0.71 |
![]() Mantle of Grim Facade | $0.84 | $0.71 |
Autograph: Lod[A] | $0.84 | $0.71 |
Autographed The Barren Vector | $0.84 | $0.71 |
Autographed Symbol of the King Restored | $0.84 | $0.71 |
Autographed Skip the Delivery Frog | $0.84 | $0.71 |
Autographed Resistive Pinfold | $0.84 | $0.71 |
Autographed Pale Augur | $0.84 | $0.71 |
Autographed Pachyderm Powderwagon Remote Mine | $0.84 | $0.71 |
Autographed Mantle of the Blackguard Magus | $0.84 | $0.71 |
Autographed Full-Bore Bonanza | $0.84 | $0.71 |
Autographed Determined Greevil | $0.84 | $0.71 |
![]() Inscribed Basher of Mage Skulls | $0.84 | $0.71 |
Heroic Nightmare Blade | $0.84 | $0.71 |
![]() Vestments of the Witch Hunter Templar | $0.84 | $0.71 |
International 2024 Autograph: Bkop | $0.84 | $0.71 |
Inscribed Wrap of the Shifting Sorcerer | $0.84 | $0.71 |
Portal | $0.84 | $0.71 |
Gold tsunami Talent Sticker - TI 2025 | $0.84 | $0.71 |
Glitter GodHunt Talent Sticker - TI 2022 | $0.84 | $0.71 |
Glitter Collapse Player Sticker - TI 2025 | $0.84 | $0.71 |
Genuine Pin: Queen of Pain | $0.84 | $0.71 |







