Price list
What we pay for Dota 2 items
Instant-sell offers based on live market data. Your exact offer is shown on the sell page and locked when you confirm.
| Item | Market price | We pay |
|---|---|---|
Marauder's Demon Form | $0.67 | $0.56 |
Basket of the Fae Forager | $0.67 | $0.56 |
Autographed Wings of the Daemon Prince | $0.67 | $0.56 |
![]() Glitter Ephey Talent Sticker - TI 2023 | $0.67 | $0.56 |
![]() Pauldrons of Harsh Sojourn | $0.67 | $0.56 |
Larinsana Talent Sticker - TI 2022 | $0.67 | $0.56 |
![]() Announcer: The Stanley Parable | $0.67 | $0.56 |
Oblivion Headmaster Arms | $0.67 | $0.56 |
Heroic Shoulders of the Dark Magic | $0.67 | $0.56 |
Heroic Ocula the Observer | $0.67 | $0.56 |
Heroic Luxuriant Chin-Foliage | $0.67 | $0.56 |
Heroic Cuff Hook of the Black Death | $0.67 | $0.56 |
Gold xiao8 Talent Sticker - TI 2026 | $0.67 | $0.56 |
Gold iNsania Talent Sticker - TI 2026 | $0.67 | $0.56 |
Glitter Yang Player Sticker - TI 2022 | $0.67 | $0.56 |
GEST Challenge Ticket | $0.67 | $0.56 |
Genuine Weather Moonbeam | $0.67 | $0.56 |
Genuine Eternal Tail of the Chaos Chosen | $0.67 | $0.56 |
Wheel of Fortitude | $0.67 | $0.56 |
Wicked Greevil | $0.67 | $0.56 |
Wyrmwrought Flare Immortal | $0.67 | $0.56 |
璨璨C.C. Talent Sticker - TI 2022 | $0.67 | $0.56 |
Treasure of the Shaper's Legacy | $0.67 | $0.56 |
Tools of the Haruspex Set | $0.67 | $0.56 |
![]() The Eyes of the King | $0.67 | $0.56 |
Team Pennant: Team Dignitas | $0.67 | $0.56 |
Rayuur Talent Sticker - TI 2022 | $0.67 | $0.56 |
kaka Player Sticker - TI 2022 | $0.67 | $0.56 |
Inscribed The International 2023 HUD | $0.67 | $0.56 |
Inscribed Legs of Odocoeleus | $0.67 | $0.56 |
Inscribed Darkfall Warden Bow | $0.67 | $0.56 |
Inscribed Commander's Cape of the Flameguard | $0.67 | $0.56 |
Charm of the Forgotten Myth | $0.66 | $0.56 |
Book of the Infernal Maw | $0.66 | $0.56 |
Autographed Maw of Eztzhok | $0.66 | $0.56 |
Autographed Maraxiform's Ire | $0.66 | $0.56 |
Autographed Garb of the Corridan Maestro | $0.66 | $0.56 |
International 2023 Autograph: sunsfan | $0.66 | $0.56 |
![]() Rollermawster | $0.66 | $0.56 |
Genuine Pin: Kunkka | $0.66 | $0.56 |
Inscribed Pachyderm Powderwagon Spoon | $0.66 | $0.56 |
Inscribed Mantle of the Blackguard Magus | $0.66 | $0.56 |
Inscribed Crown of Tears | $0.66 | $0.56 |
Helm of the Lionsguard | $0.66 | $0.56 |
Gold syndereN Talent Sticker - TI 2023 | $0.66 | $0.56 |
Gold Crownfall Sticker - Bloodseeker | $0.66 | $0.56 |
Genuine Waaagh Flask of Little Big 'Un | $0.66 | $0.56 |
Genuine Pin: Sven | $0.66 | $0.56 |
Genuine Cyclone Wave Smasher of the Divine Anchor | $0.66 | $0.56 |
Genuine Catastrophe | $0.66 | $0.56 |
Frozen Hook of the Atniw | $0.66 | $0.56 |
Crown of Tears Immortal | $0.66 | $0.56 |
Team Empire HUD | $0.66 | $0.56 |
True Form of the Arctic Owlbear Clan | $0.66 | $0.56 |
Skip the Delivery Frog | $0.66 | $0.56 |
![]() Night Terrors Hat | $0.66 | $0.56 |
Lady of the Lumini Polare | $0.66 | $0.56 |
Inscribed Victorious Fighting Scoundrel - Armor | $0.66 | $0.56 |
Inscribed Shield and Bracelet of the Antipodeans | $0.66 | $0.56 |
Inscribed Belt of the Jade General | $0.66 | $0.56 |





